Initial commit

This commit is contained in:
2018-07-06 07:31:22 +02:00
commit 6ff6cc9563
312 changed files with 616782 additions and 0 deletions

345
webroot/files/old/MS-MSA-2017.csv Executable file
View File

@@ -0,0 +1,345 @@
DST_SCHLUESSEL,SCHULNAME,SCHULAMT,REGIERUNG,MB_BEZIRK,TYP,ERZEUGUNGSDATUM,LIEFERDATUM,ANZAHL_PRUEFUNGSTEILNEHMER,ANZAHL_LIEFERUNG
2101,ST VS Ingolstadt,S161,A021, ,staatlich,13.07.2017 14:07,13.07.2017 14:07,40,40
2101,ST VS Ingolstadt,S161,A021, ,staatlich,14.07.2017 11:07,14.07.2017 11:07,40,40
2107,ST VS Ingolstadt,S161,A021, ,staatlich,11.07.2017 09:07,11.07.2017 09:07,45,48
2112,ST VS Ingolstadt,S161,A021, ,staatlich,14.07.2017 08:07,14.07.2017 08:07,32,45
2135,ST VS München,S162,A021, ,staatlich,12.07.2017 14:07,12.07.2017 14:07,21,21
2177,ST VS München,S162,A021, ,staatlich,14.07.2017 09:07,14.07.2017 09:07,52,52
2177,ST VS München,S162,A021, ,staatlich,14.07.2017 12:07,14.07.2017 13:07,52,52
2177,ST VS München,S162,A021, ,staatlich,10.07.2017 10:07,10.07.2017 10:07,52,52
2177,ST VS München,S162,A021, ,staatlich,14.07.2017 13:07,14.07.2017 13:07,52,52
2177,ST VS München,S162,A021, ,staatlich,14.07.2017 10:07,14.07.2017 10:07,52,52
2181,ST VS München,S162,A021, ,staatlich,17.07.2017 13:07,17.07.2017 13:07,1,49
2195,ST VS München,S162,A021, ,staatlich,10.07.2017 11:07,10.07.2017 11:07,24,24
2195,ST VS München,S162,A021, ,staatlich,14.07.2017 13:07,14.07.2017 13:07,24,24
2195,ST VS München,S162,A021, ,staatlich,14.07.2017 12:07,14.07.2017 13:07,24,24
2201,ST VS München,S162,A021, ,staatlich,13.07.2017 10:07,13.07.2017 10:07,27,27
2201,ST VS München,S162,A021, ,staatlich,14.07.2017 12:07,14.07.2017 12:07,27,27
2203,ST VS München,S162,A021, ,staatlich,17.07.2017 11:07,17.07.2017 11:07,46,46
2218,ST VS München,S162,A021, ,staatlich,14.07.2017 13:07,14.07.2017 13:07,91,91
2218,ST VS München,S162,A021, ,staatlich,14.07.2017 08:07,14.07.2017 08:07,91,91
2247,ST VS München,S162,A021, ,staatlich,14.07.2017 11:07,14.07.2017 11:07,71,73
2247,ST VS München,S162,A021, ,staatlich,13.07.2017 12:07,13.07.2017 12:07,71,73
2250,ST VS München,S162,A021, ,staatlich,17.07.2017 12:07,17.07.2017 12:07,29,29
2250,ST VS München,S162,A021, ,staatlich,12.07.2017 10:07,12.07.2017 10:07,29,29
2263,ST VS München,S162,A021, ,staatlich,12.07.2017 13:07,12.07.2017 13:07,58,58
2263,ST VS München,S162,A021, ,staatlich,14.07.2017 09:07,14.07.2017 09:07,58,58
2272,ST VS München,S162,A021, ,staatlich,14.07.2017 11:07,14.07.2017 11:07,20,20
2272,ST VS München,S162,A021, ,staatlich,14.07.2017 12:07,14.07.2017 12:07,20,20
2274,ST VS München,S162,A021, ,staatlich,17.07.2017 13:07,17.07.2017 13:07,21,21
2274,ST VS München,S162,A021, ,staatlich,14.07.2017 08:07,14.07.2017 08:07,21,21
2291,ST VS München,S162,A021, ,staatlich,14.07.2017 12:07,14.07.2017 12:07,51,51
2293,ST VS München,S162,A021, ,staatlich,10.07.2017 12:07,10.07.2017 12:07,66,69
2297,ST VS München,S162,A021, ,staatlich,14.07.2017 11:07,14.07.2017 11:07,15,15
2297,ST VS München,S162,A021, ,staatlich,14.07.2017 07:07,14.07.2017 07:07,15,15
2326,ST VS Altötting,S171,A021, ,staatlich,10.07.2017 13:07,10.07.2017 13:07,12,41
2326,ST VS Altötting,S171,A021, ,staatlich,10.07.2017 08:07,10.07.2017 08:07,12,41
2332,ST VS Burghausen,S171,A021, ,staatlich,14.07.2017 09:07,14.07.2017 09:07,60,61
2336,ST VS Garching,S171,A021, ,staatlich,10.07.2017 09:07,10.07.2017 09:07,30,30
2339,ST VS Burgkirchen,S171,A021, ,staatlich,14.07.2017 09:07,14.07.2017 09:07,27,27
2363,ST VS Ainring,S172,A021, ,staatlich,17.07.2017 11:07,17.07.2017 11:07,13,22
2367,ST VS Bad Reichenhall,S172,A021, ,staatlich,10.07.2017 08:07,10.07.2017 08:07,4,40
2395,ST VS Bad Tölz,S173,A021, ,staatlich,14.07.2017 12:07,14.07.2017 12:07,19,22
2395,ST VS Bad Tölz,S173,A021, ,staatlich,17.07.2017 14:07,17.07.2017 14:07,19,22
2401,ST VS Gaißach,S173,A021, ,staatlich,12.07.2017 08:07,12.07.2017 08:07,2,55
2401,ST VS Gaißach,S173,A021, ,staatlich,14.07.2017 09:07,14.07.2017 09:07,2,55
1216,ST VS Aßling,S175,A021, ,staatlich,12.07.2017 13:07,12.07.2017 13:07,20,20
1216,ST VS Aßling,S175,A021, ,staatlich,10.07.2017 12:07,10.07.2017 12:07,20,20
1217,ST VS Ebersberg,S175,A021, ,staatlich,11.07.2017 12:07,11.07.2017 12:07,69,69
1217,ST VS Ebersberg,S175,A021, ,staatlich,13.07.2017 06:07,13.07.2017 06:07,69,69
1220,ST VS Baldham,S175,A021, ,staatlich,10.07.2017 09:07,10.07.2017 09:07,19,22
1221,ST VS Poing,S175,A021, ,staatlich,11.07.2017 10:07,11.07.2017 10:07,50,50
2485,ST VS Gaimersheim,S176,A021, ,staatlich,13.07.2017 09:07,13.07.2017 09:07,56,56
2485,ST VS Gaimersheim,S176,A021, ,staatlich,10.07.2017 11:07,10.07.2017 11:07,56,56
2499,ST VS Pförring,S176,A021, ,staatlich,14.07.2017 13:07,14.07.2017 13:07,4,20
2418,ST VS Wartenberg,S177,A021, ,staatlich,12.07.2017 16:07,12.07.2017 16:07,2,25
2523,ST VS Erding,S177,A021, ,staatlich,17.07.2017 10:07,17.07.2017 10:07,35,93
2539,ST VS Taufkirchen,S177,A021, ,staatlich,14.07.2017 11:07,14.07.2017 11:07,39,39
1235,ST VS Freising,S178,A021, ,staatlich,12.07.2017 09:07,12.07.2017 09:07,4,70
1238,ST VS Zolling,S178,A021, ,staatlich,13.07.2017 10:07,13.07.2017 10:07,60,60
2582,ST VS Neufahrn,S178,A021, ,staatlich,11.07.2017 08:07,11.07.2017 08:07,53,53
2609,ST VS Mammendorf,S179,A021, ,staatlich,13.07.2017 11:07,13.07.2017 11:07,41,41
2617,ST VS Germering,S179,A021, ,staatlich,17.07.2017 13:07,17.07.2017 13:07,12,44
2620,ST VS Maisach,S179,A021, ,staatlich,13.07.2017 08:07,13.07.2017 08:07,40,40
1241,ST VS Garmisch-Partenkirchen,S180,A021, ,staatlich,12.07.2017 12:07,12.07.2017 12:07,37,37
1241,ST VS Garmisch-Partenkirchen,S180,A021, ,staatlich,12.07.2017 09:07,12.07.2017 09:07,37,36
2634,ST VS Murnau,S180,A021, ,staatlich,07.07.2017 10:07,07.07.2017 10:07,62,62
2651,ST VS Fuchstal,S181,A021, ,staatlich,13.07.2017 11:07,13.07.2017 11:07,65,65
2665,ST VS Weil,S181,A021, ,staatlich,12.07.2017 09:07,12.07.2017 09:07,28,34
2681,ST VS Miesbach,S182,A021, ,staatlich,13.07.2017 08:07,13.07.2017 08:07,5,22
2692,ST VS Holzkirchen,S182,A021, ,staatlich,12.07.2017 11:07,12.07.2017 11:07,15,28
2710,ST VS Neumarkt-Sankt Veit,S183,A021, ,staatlich,17.07.2017 08:07,17.07.2017 08:07,33,33
2722,ST VS Waldkraiburg,S183,A021, ,staatlich,12.07.2017 11:07,12.07.2017 11:07,34,34
2722,ST VS Waldkraiburg,S183,A021, ,staatlich,12.07.2017 12:07,12.07.2017 12:07,34,34
2744,ST VS Ismaning,S184,A021, ,staatlich,13.07.2017 08:07,13.07.2017 08:07,54,54
2775,ST VS Karlshuld,S185,A021, ,staatlich,13.07.2017 12:07,13.07.2017 12:07,27,27
2775,ST VS Karlshuld,S185,A021, ,staatlich,14.07.2017 07:07,14.07.2017 07:07,27,27
2809,ST VS Neuburg,S185,A021, ,staatlich,17.07.2017 12:07,17.07.2017 12:07,46,46
1257,ST VS Pfaffenhofen,S186,A021, ,staatlich,13.07.2017 09:07,13.07.2017 09:07,91,91
1257,ST VS Pfaffenhofen,S186,A021, ,staatlich,13.07.2017 10:07,13.07.2017 10:07,91,91
1262,ST VS Vohburg,S186,A021, ,staatlich,13.07.2017 12:07,13.07.2017 12:07,18,43
1266,ST VS Bruckmühl,S187,A021, ,staatlich,12.07.2017 10:07,12.07.2017 10:07,20,23
1266,ST VS Bruckmühl,S187,A021, ,staatlich,13.07.2017 11:07,13.07.2017 11:07,20,23
1271,ST VS Großkarolinenfeld,S187,A021, ,staatlich,17.07.2017 10:07,17.07.2017 10:07,36,41
2919,ST VS Fridolfing,S189,A021, ,staatlich,14.07.2017 09:07,14.07.2017 09:07,20,20
2919,ST VS Fridolfing,S189,A021, ,staatlich,13.07.2017 12:07,13.07.2017 12:07,20,20
2930,ST VS Obing,S189,A021, ,staatlich,13.07.2017 07:07,13.07.2017 07:07,29,29
2930,ST VS Obing,S189,A021, ,staatlich,13.07.2017 08:07,13.07.2017 08:07,29,29
2946,ST VS Traunreut,S189,A021, ,staatlich,13.07.2017 12:07,13.07.2017 12:07,52,53
2996,ST VS Traunstein,S189,A021, ,staatlich,13.07.2017 08:07,13.07.2017 08:07,14,54
2996,ST VS Traunstein,S189,A021, ,staatlich,11.07.2017 10:07,11.07.2017 10:07,14,54
2985,ST VS Schongau,S190,A021, ,staatlich,13.07.2017 11:07,13.07.2017 11:07,12,44
2993,ST VS Weilheim,S190,A021, ,staatlich,17.07.2017 10:07,17.07.2017 10:07,71,71
3512,ST VS Landshut,S261,A022, ,staatlich,17.07.2017 08:07,17.07.2017 08:07,52,57
3556,ST VS Straubing,S263,A022, ,staatlich,11.07.2017 09:07,11.07.2017 09:07,34,35
3556,ST VS Straubing,S263,A022, ,staatlich,11.07.2017 11:07,11.07.2017 11:07,34,35
3556,ST VS Straubing,S263,A022, ,staatlich,13.07.2017 10:07,13.07.2017 10:07,34,35
3603,ST VS Plattling,S271,A022, ,staatlich,14.07.2017 11:07,14.07.2017 11:07,1,27
3614,ST VS Osterhofen,S271,A022, ,staatlich,17.07.2017 08:07,17.07.2017 08:07,19,20
3614,ST VS Osterhofen,S271,A022, ,staatlich,14.07.2017 06:07,14.07.2017 06:07,19,20
3623,ST VS Grafenau,S272,A022, ,staatlich,10.07.2017 10:07,10.07.2017 10:07,26,27
3641,ST VS Riedlhütte,S272,A022, ,staatlich,10.07.2017 07:07,10.07.2017 07:07,21,21
3641,ST VS Riedlhütte,S272,A022, ,staatlich,13.07.2017 08:07,13.07.2017 08:07,21,21
3641,ST VS Riedlhütte,S272,A022, ,staatlich,12.07.2017 10:07,12.07.2017 10:07,21,21
3641,ST VS Riedlhütte,S272,A022, ,staatlich,12.07.2017 11:07,12.07.2017 11:07,21,21
3641,ST VS Riedlhütte,S272,A022, ,staatlich,14.07.2017 11:07,14.07.2017 11:07,21,21
3641,ST VS Riedlhütte,S272,A022, ,staatlich,11.07.2017 13:07,11.07.2017 13:07,21,21
3644,ST VS Schönberg,S272,A022, ,staatlich,10.07.2017 09:07,10.07.2017 09:07,21,21
3648,ST VS Waldkirchen,S272,A022, ,staatlich,17.07.2017 12:07,17.07.2017 12:07,17,17
3648,ST VS Waldkirchen,S272,A022, ,staatlich,12.07.2017 08:07,12.07.2017 08:07,17,17
3648,ST VS Waldkirchen,S272,A022, ,staatlich,11.07.2017 13:07,11.07.2017 13:07,17,17
3663,ST VS Kelheim,S273,A022, ,staatlich,14.07.2017 12:07,14.07.2017 12:07,76,76
3669,ST VS Mainburg,S273,A022, ,staatlich,13.07.2017 12:07,13.07.2017 12:07,39,39
3669,ST VS Mainburg,S273,A022, ,staatlich,13.07.2017 11:07,13.07.2017 11:07,39,39
3669,ST VS Mainburg,S273,A022, ,staatlich,13.07.2017 08:07,13.07.2017 08:07,39,39
3693,ST VS Bad Abbach,S273,A022, ,staatlich,12.07.2017 10:07,12.07.2017 10:07,21,23
3703,ST VS Ergolding,S274,A022, ,staatlich,14.07.2017 09:07,14.07.2017 09:07,39,39
3754,PERS VS Fürstenzell,S275,A022, ,Priv-Ersatz,11.07.2017 09:07,11.07.2017 09:07,18,18
3754,PERS VS Fürstenzell,S275,A022, ,Priv-Ersatz,07.07.2017 11:07,07.07.2017 11:07,18,18
3784,ST VS Ruhstorf,S275,A022, ,staatlich,14.07.2017 13:07,14.07.2017 13:07,19,19
3784,ST VS Ruhstorf,S275,A022, ,staatlich,14.07.2017 11:07,14.07.2017 11:07,19,19
3801,ST VS Vilshofen,S275,A022, ,staatlich,13.07.2017 11:07,13.07.2017 11:07,31,31
3801,ST VS Vilshofen,S275,A022, ,staatlich,10.07.2017 16:07,10.07.2017 16:07,31,31
3801,ST VS Vilshofen,S275,A022, ,staatlich,10.07.2017 12:07,10.07.2017 12:07,31,31
3801,ST VS Vilshofen,S275,A022, ,staatlich,10.07.2017 13:07,10.07.2017 13:07,31,31
3809,ST VS Fürstenzell,S275,A022, ,staatlich,14.07.2017 10:07,14.07.2017 10:07,23,23
3818,ST VS Bodenmais,S276,A022, ,staatlich,12.07.2017 10:07,12.07.2017 10:07,4,13
3837,ST VS Regen,S276,A022, ,staatlich,12.07.2017 10:07,12.07.2017 10:07,28,28
3837,ST VS Regen,S276,A022, ,staatlich,11.07.2017 12:07,11.07.2017 12:07,28,28
3847,ST VS Ruhmannsfelden,S276,A022, ,staatlich,17.07.2017 10:07,17.07.2017 10:07,25,26
3847,ST VS Ruhmannsfelden,S276,A022, ,staatlich,14.07.2017 08:07,14.07.2017 08:07,25,26
3849,ST VS Viechtach,S276,A022, ,staatlich,14.07.2017 10:07,14.07.2017 10:07,1,27
3882,ST VS Simbach,S277,A022, ,staatlich,12.07.2017 13:07,12.07.2017 13:07,32,32
3900,ST VS Geiselhöring,S278,A022, ,staatlich,10.07.2017 08:07,10.07.2017 08:07,6,32
3912,ST VS Mitterfels,S278,A022, ,staatlich,10.07.2017 07:07,10.07.2017 07:07,11,35
3926,ST VS Schwarzach,S278,A022, ,staatlich,07.07.2017 11:07,07.07.2017 11:07,20,20
3936,ST VS Dingolfing,S279,A022, ,staatlich,14.07.2017 09:07,14.07.2017 09:07,67,67
3936,ST VS Dingolfing,S279,A022, ,staatlich,14.07.2017 08:07,14.07.2017 08:07,67,67
3945,ST VS Landau,S279,A022, ,staatlich,14.07.2017 13:07,14.07.2017 13:07,17,47
4504,ST VS Amberg,S361,A023, ,staatlich,14.07.2017 08:07,14.07.2017 08:07,43,43
4514,PERS VS Regensburg,S362,A023, ,Priv-Ersatz,13.07.2017 10:07,13.07.2017 10:07,23,23
4514,PERS VS Regensburg,S362,A023, ,Priv-Ersatz,13.07.2017 09:07,13.07.2017 09:07,23,23
4528,ST VS Regensburg,S362,A023, ,staatlich,12.07.2017 09:07,12.07.2017 09:07,42,43
4543,ST VS Regensburg,S362,A023, ,staatlich,12.07.2017 12:07,12.07.2017 12:07,57,57
4543,ST VS Regensburg,S362,A023, ,staatlich,12.07.2017 12:07,12.07.2017 13:07,57,57
4777,ST VS Regensburg,S362,A023, ,staatlich,10.07.2017 08:07,10.07.2017 08:07,27,27
4777,ST VS Regensburg,S362,A023, ,staatlich,07.07.2017 10:07,07.07.2017 10:07,27,27
4568,ST VS Weiden,S363,A023, ,staatlich,17.07.2017 12:07,17.07.2017 12:07,21,21
4570,ST VS Weiden,S363,A023, ,staatlich,17.07.2017 10:07,17.07.2017 10:07,22,22
4596,ST VS Hahnbach,S371,A023, ,staatlich,12.07.2017 11:07,12.07.2017 11:07,41,41
4625,ST VS Sulzbach-Rosenberg,S371,A023, ,staatlich,13.07.2017 10:07,13.07.2017 10:07,78,78
4659,ST VS Roding,S372,A023, ,staatlich,13.07.2017 11:07,13.07.2017 11:07,40,40
4659,ST VS Roding,S372,A023, ,staatlich,13.07.2017 10:07,13.07.2017 10:07,40,40
4677,ST VS Cham,S372,A023, ,staatlich,14.07.2017 12:07,14.07.2017 12:07,49,49
4683,ST VS Berching,S373,A023, ,staatlich,10.07.2017 11:07,10.07.2017 11:07,25,25
4683,ST VS Berching,S373,A023, ,staatlich,11.07.2017 11:07,11.07.2017 11:07,25,25
4761,ST VS Vohenstrauß,S374,A023, ,staatlich,10.07.2017 10:07,10.07.2017 10:07,64,64
4761,ST VS Vohenstrauß,S374,A023, ,staatlich,12.07.2017 11:07,12.07.2017 11:07,64,64
4769,ST VS Neutraubling,S375,A023, ,staatlich,17.07.2017 09:07,17.07.2017 09:07,56,56
4769,ST VS Neutraubling,S375,A023, ,staatlich,11.07.2017 09:07,11.07.2017 09:07,56,56
4816,ST VS Wörth,S375,A023, ,staatlich,11.07.2017 07:07,11.07.2017 07:07,8,57
4827,ST VS Bruck,S376,A023, ,staatlich,13.07.2017 11:07,13.07.2017 11:07,35,35
4827,ST VS Bruck,S376,A023, ,staatlich,11.07.2017 10:07,11.07.2017 10:07,35,35
4827,ST VS Bruck,S376,A023, ,staatlich,10.07.2017 09:07,10.07.2017 09:07,35,35
4829,ST VS Burglengenfeld,S376,A023, ,staatlich,12.07.2017 18:07,12.07.2017 18:07,44,44
4830,ST VS Schwandorf,S376,A023, ,staatlich,17.07.2017 12:07,17.07.2017 12:07,51,52
4847,ST VS Oberviechtach,S376,A023, ,staatlich,07.07.2017 12:07,07.07.2017 12:07,35,35
4849,ST VS Pfreimd,S376,A023, ,staatlich,14.07.2017 10:07,14.07.2017 10:07,63,63
4849,ST VS Pfreimd,S376,A023, ,staatlich,10.07.2017 09:07,10.07.2017 09:07,63,63
4849,ST VS Pfreimd,S376,A023, ,staatlich,13.07.2017 12:07,13.07.2017 12:07,63,63
4887,ST VS Kemnath,S377,A023, ,staatlich,10.07.2017 11:07,10.07.2017 11:07,35,35
4904,ST VS Tirschenreuth,S377,A023, ,staatlich,11.07.2017 12:07,11.07.2017 12:07,38,38
4904,ST VS Tirschenreuth,S377,A023, ,staatlich,11.07.2017 09:07,11.07.2017 09:07,38,38
4904,ST VS Tirschenreuth,S377,A023, ,staatlich,12.07.2017 12:07,12.07.2017 12:07,38,38
4904,ST VS Tirschenreuth,S377,A023, ,staatlich,07.07.2017 10:07,07.07.2017 10:07,38,38
4904,ST VS Tirschenreuth,S377,A023, ,staatlich,07.07.2017 11:07,07.07.2017 11:07,38,38
4904,ST VS Tirschenreuth,S377,A023, ,staatlich,11.07.2017 08:07,11.07.2017 08:07,38,38
4904,ST VS Tirschenreuth,S377,A023, ,staatlich,13.07.2017 08:07,13.07.2017 08:07,38,38
4904,ST VS Tirschenreuth,S377,A023, ,staatlich,12.07.2017 10:07,12.07.2017 10:07,38,38
4910,ST VS Wiesau,S377,A023, ,staatlich,13.07.2017 18:07,13.07.2017 18:07,33,33
5527,ST VS Bayreuth,S462,A024, ,staatlich,17.07.2017 10:07,17.07.2017 10:07,14,46
5574,ST VS Hof,S464,A024, ,staatlich,14.07.2017 12:07,14.07.2017 12:07,50,50
5577,ST VS Hof,S464,A024, ,staatlich,14.07.2017 12:07,14.07.2017 12:07,27,27
5580,ST VS Hof,S464,A024, ,staatlich,14.07.2017 16:07,14.07.2017 16:07,27,27
5595,ST VS Baunach,S471,A024, ,staatlich,14.07.2017 12:07,14.07.2017 12:07,1,36
5620,ST VS Frensdorf,S471,A024, ,staatlich,17.07.2017 10:07,17.07.2017 10:07,1,12
5644,ST VS Bad Berneck,S472,A024, ,staatlich,07.07.2017 09:07,07.07.2017 09:07,20,20
5644,ST VS Bad Berneck,S472,A024, ,staatlich,17.07.2017 12:07,17.07.2017 12:07,20,20
5644,ST VS Bad Berneck,S472,A024, ,staatlich,17.07.2017 14:07,17.07.2017 14:07,20,20
5644,ST VS Bad Berneck,S472,A024, ,staatlich,17.07.2017 13:07,17.07.2017 13:07,20,20
5644,ST VS Bad Berneck,S472,A024, ,staatlich,17.07.2017 10:07,17.07.2017 10:07,20,20
5649,ST VS Eckersdorf,S472,A024, ,staatlich,13.07.2017 09:07,13.07.2017 09:07,27,27
5674,ST VS Weidenberg,S472,A024, ,staatlich,13.07.2017 11:07,13.07.2017 11:07,22,25
5700,ST VS Sonnefeld,S473,A024, ,staatlich,14.07.2017 13:07,14.07.2017 13:07,36,36
5702,ST VS Untersiemau,S473,A024, ,staatlich,13.07.2017 12:07,13.07.2017 12:07,18,18
5721,ST VS Forchheim,S474,A024, ,staatlich,12.07.2017 12:07,12.07.2017 12:07,24,24
5721,ST VS Forchheim,S474,A024, ,staatlich,17.07.2017 09:07,17.07.2017 09:07,24,24
5724,ST VS Forchheim,S474,A024, ,staatlich,14.07.2017 10:07,14.07.2017 10:07,64,64
5726,ST VS Gößweinstein,S474,A024, ,staatlich,14.07.2017 12:07,14.07.2017 12:07,16,16
5726,ST VS Gößweinstein,S474,A024, ,staatlich,17.07.2017 09:07,17.07.2017 09:07,16,16
5726,ST VS Gößweinstein,S474,A024, ,staatlich,17.07.2017 12:07,17.07.2017 12:07,16,16
5726,ST VS Gößweinstein,S474,A024, ,staatlich,14.07.2017 13:07,14.07.2017 13:07,16,16
5747,ST VS Neunkirchen,S474,A024, ,staatlich,14.07.2017 08:07,14.07.2017 08:07,24,24
5747,ST VS Neunkirchen,S474,A024, ,staatlich,11.07.2017 14:07,11.07.2017 14:07,24,24
5756,ST VS Helmbrechts,S475,A024, ,staatlich,17.07.2017 11:07,17.07.2017 11:07,18,18
5761,ST VS Münchberg,S475,A024, ,staatlich,14.07.2017 12:07,14.07.2017 12:07,30,30
5761,ST VS Münchberg,S475,A024, ,staatlich,14.07.2017 00:07,14.07.2017 00:07,30,30
5761,ST VS Münchberg,S475,A024, ,staatlich,13.07.2017 15:07,13.07.2017 15:07,30,30
5764,ST VS Oberkotzau,S475,A024, ,staatlich,12.07.2017 10:07,12.07.2017 10:07,16,16
5770,ST VS Schwarzenbach a.d.Saale,S475,A024, ,staatlich,14.07.2017 08:07,14.07.2017 08:07,20,20
5777,ST VS Feilitzsch,S475,A024, ,staatlich,12.07.2017 11:07,12.07.2017 11:07,12,17
5788,ST VS Kronach,S476,A024, ,staatlich,14.07.2017 10:07,14.07.2017 10:07,1,44
5795,ST VS Pressig,S476,A024, ,staatlich,12.07.2017 11:07,12.07.2017 11:07,13,23
5795,ST VS Pressig,S476,A024, ,staatlich,14.07.2017 09:07,14.07.2017 09:07,13,23
5847,ST VS Altenkunstadt,S478,A024, ,staatlich,12.07.2017 11:07,12.07.2017 11:07,39,39
5880,ST VS Marktredwitz,S479,A024, ,staatlich,12.07.2017 15:07,12.07.2017 15:07,36,37
5884,ST VS Selb,S479,A024, ,staatlich,13.07.2017 14:07,13.07.2017 14:07,40,41
6501,PERS VS Ansbach,S561,A025, ,Priv-Ersatz,17.07.2017 12:07,17.07.2017 12:07,25,25
6513,ST VS Ansbach,S561,A025, ,staatlich,17.07.2017 12:07,17.07.2017 12:07,19,63
6513,ST VS Ansbach,S561,A025, ,staatlich,14.07.2017 14:07,14.07.2017 14:07,19,63
6529,ST VS Erlangen,S562,A025, ,staatlich,13.07.2017 13:07,13.07.2017 13:07,6,49
6532,ST VS Spardorf,S562,A025, ,staatlich,13.07.2017 16:07,13.07.2017 16:07,23,27
6551,ST VS Fürth,S563,A025, ,staatlich,17.07.2017 12:07,17.07.2017 12:07,45,46
6600,ST VS Nürnberg,S564,A025, ,staatlich,13.07.2017 15:07,13.07.2017 15:07,43,43
6600,ST VS Nürnberg,S564,A025, ,staatlich,13.07.2017 16:07,13.07.2017 16:07,43,43
6606,ST VS Nürnberg,S564,A025, ,staatlich,13.07.2017 14:07,13.07.2017 14:07,26,74
6608,ST VS Nürnberg,S564,A025, ,staatlich,14.07.2017 14:07,14.07.2017 14:07,20,20
6609,ST VS Nürnberg,S564,A025, ,staatlich,11.07.2017 13:07,11.07.2017 13:07,21,21
6609,ST VS Nürnberg,S564,A025, ,staatlich,11.07.2017 15:07,11.07.2017 15:07,21,21
6627,ST VS Nürnberg,S564,A025, ,staatlich,13.07.2017 10:07,13.07.2017 10:07,1,32
6647,ST VS Nürnberg,S564,A025, ,staatlich,14.07.2017 11:07,14.07.2017 11:07,61,62
6649,ST VS Nürnberg,S564,A025, ,staatlich,13.07.2017 12:07,13.07.2017 12:07,25,71
6729,PERS VS Nürnberg,S564,A025, ,Priv-Ersatz,14.07.2017 14:07,14.07.2017 14:07,66,66
6690,ST VS Schwabach,S565,A025, ,staatlich,13.07.2017 12:07,13.07.2017 12:07,16,22
6690,ST VS Schwabach,S565,A025, ,staatlich,13.07.2017 11:07,13.07.2017 11:07,16,22
6702,ST VS Bechhofen,S571,A025, ,staatlich,14.07.2017 12:07,14.07.2017 12:07,14,17
6727,ST VS Herrieden,S571,A025, ,staatlich,14.07.2017 11:07,14.07.2017 11:07,21,21
6727,ST VS Herrieden,S571,A025, ,staatlich,14.07.2017 12:07,14.07.2017 12:07,21,21
6738,ST VS Neuendettelsau,S571,A025, ,staatlich,11.07.2017 10:07,11.07.2017 10:07,13,20
6745,ST VS Rothenburg,S571,A025, ,staatlich,17.07.2017 11:07,17.07.2017 11:07,39,39
6745,ST VS Rothenburg,S571,A025, ,staatlich,17.07.2017 14:07,17.07.2017 14:07,39,39
6745,ST VS Rothenburg,S571,A025, ,staatlich,17.07.2017 13:07,17.07.2017 13:07,39,39
6781,ST VS Herzogenaurach,S572,A025, ,staatlich,16.07.2017 16:07,16.07.2017 16:07,1,23
6781,ST VS Herzogenaurach,S572,A025, ,staatlich,14.07.2017 13:07,14.07.2017 13:07,1,23
6821,ST VS Zirndorf,S573,A025, ,staatlich,17.07.2017 10:07,17.07.2017 10:07,56,56
6844,ST VS Hersbruck,S574,A025, ,staatlich,12.07.2017 10:07,12.07.2017 10:07,41,41
6873,ST VS Röthenbach,S574,A025, ,staatlich,10.07.2017 10:07,10.07.2017 10:07,60,67
6877,ST VS Bad Windsheim,S575,A025, ,staatlich,12.07.2017 13:07,12.07.2017 13:07,38,38
6877,ST VS Bad Windsheim,S575,A025, ,staatlich,11.07.2017 08:07,11.07.2017 08:07,38,38
6899,ST VS Neustadt,S575,A025, ,staatlich,11.07.2017 13:07,11.07.2017 13:07,40,40
6908,ST VS Scheinfeld,S575,A025, ,staatlich,12.07.2017 13:07,12.07.2017 13:07,21,21
6908,ST VS Scheinfeld,S575,A025, ,staatlich,12.07.2017 07:07,12.07.2017 07:07,21,21
6909,ST VS Uffenheim,S575,A025, ,staatlich,13.07.2017 11:07,13.07.2017 11:07,25,25
6945,ST VS Wendelstein,S576,A025, ,staatlich,11.07.2017 09:07,11.07.2017 09:07,2,21
7501,ST VS Aschaffenburg,S661,A026, ,staatlich,13.07.2017 11:07,13.07.2017 11:07,54,54
7573,ST VS Würzburg,S663,A026, ,staatlich,14.07.2017 13:07,14.07.2017 13:07,7,43
7573,ST VS Würzburg,S663,A026, ,staatlich,13.07.2017 10:07,13.07.2017 10:07,7,43
7574,ST VS Würzburg,S663,A026, ,staatlich,17.07.2017 10:07,17.07.2017 10:07,1,60
7574,ST VS Würzburg,S663,A026, ,staatlich,17.07.2017 08:07,17.07.2017 08:07,1,60
